Construction
Color Name | Modern Oak |
Color Code | USA – 22259 |
Size | 1220*182mm |
Thickness | 6mm SPC + 1.5mm IXPE |
Wear Layer | 20 mil |
Pcs Per Pack | 6 |
Quality Per Pack | 14.3401 Sq. Ft. |
Color Name | Modern Oak |
Color Code | USA – 22259 |
Size | 1220*182mm |
Thickness | 6mm SPC + 1.5mm IXPE |
Wear Layer | 20 mil |
Pcs Per Pack | 6 |
Quality Per Pack | 14.3401 Sq. Ft. |
Classification | 42 |
Density | 2.03 – 2.05 g/cm3 |
Peel Strength | 2.8 kgf/2cm |
Chemical Resistance | Pass |
Colour Fastness to Artificia Light | Pass.≥Grade 6 |
Castor Chair Suitability | Pass Type W |
Residual Indentation | Pass.≤0.1mm |
Abrasion Group | Group T |
Dimensional Stability | Pass 0.1% |
Curling | ≤2mm |
Sound Reduction | 2 db |
Slip Resistance | R10 Class DS |
Electrical Resistance | Pass |
Thermal Resistance | Pass 0.038m²K/V |
Fungus Resistance | NO Growth |
Behaviour to Fire | Bfl – S1 |
Pet & Family Friendly
Scratch & Dent Resistant
Waterproof
Comfortable & Quiet
Easy Installation
3 Seasons
Information
Bath & Floor
Reviews
There are no reviews yet.