Construction
Color Name | Wild Oak |
Color Code | USA – 22258 |
Size | 1219.2*177.8mm |
Thickness | 5mm Loose Lay |
Wear Layer | 20 mil |
Pcs Per Pack | 12 |
Quality Per Pack | 28.002 Sq. Ft. |
Color Name | Wild Oak |
Color Code | USA – 22258 |
Size | 1219.2*177.8mm |
Thickness | 5mm Loose Lay |
Wear Layer | 20 mil |
Pcs Per Pack | 12 |
Quality Per Pack | 28.002 Sq. Ft. |
Classification | 42 |
Density | 1.95 – 2.00 g/cm3 |
Peel Strength | 2.8 kgf/2cm |
Chemical Resistance | Pass |
Colour Fastness to Artificia Light | Pass.≥Grade 6 |
Castor Chair Suitability | Pass Type W |
Residual Indentation | Pass.≤0.1mm |
Abrasion Group | Group T |
Dimensional Stability | Pass 0.1% |
Curling | ≤2mm |
Sound Reduction | 2 db |
Slip Resistance | R10 Class DS |
Electrical Resistance | Pass |
Thermal Resistance | Pass 0.038m²K/V |
Fungus Resistance | NO Growth |
Behaviour to Fire | Bfl – S1 |
Pet & Family Friendly
Scratch & Dent Resistant
Waterproof
Comfortable & Quiet
Easy Installation
3 Seasons
Information
Bath & Floor
Reviews
There are no reviews yet.